mesin pemeras model lama
bengkel damai tehnik pertama kali
karena kepercayaan dari customer kami hingga sekarang kami masih dapat berdiri dan memproduksi aneka mesin laundry yang lebih berkualitas serta tidak kalah dengan produk impor.
contact us :
DAMAI TEHNIK
telp : 0317490157
Hp : 085731118885 m3 - 085331118885 as
Jl.Gresik Gadukan 225
surabaya
www.mesin-laundry.com
www.damiworks.indonetwork.co.id
DAFTAR HARGA :
daftar untuk material full stainless steel
Full Stainless :
No. | Type Mesin | kapasitas | Dimensi | Watt | Harga |
1 | Mesin Washer | 60 Kg | 1.5 x 1.5 x 1.5 M | ± 2250 | Rp 70.000.000 |
· Drum Stainless SUS 304, body SUS 304 · Kontrol panel | |||||
2 | Mesin Washer Turbo | 120 Kg | 3 x 1.5 x 1.5 M | ± 3.750 | Rp 100.000.000 |
· Drum Stainless SUS 304, body SUS 304 · Kontrol panel | |||||
3 | Mesin Driyer LPG | 60 Kg | 1.5 x 1.5 x 3 M | ± 1.875 | Rp 70.000.000 |
· Drum Stainless SUS 304, body SUS 304 · Burner Stainles SUS 304, LPG · Kontrol panel | |||||
4 | Mesin Driyer Steam | 60 Kg | 1.5 x 1.5 x 3 M | ± 1.875 | Rp 80.000.000 |
· Drum Stainless SUS 304, body SUS 304 · Burner Stainles SUS 304, · Evaporator system , Kontrol panel | |||||
5 | Mesin Roll Ironer | 240 cm | 3 x 1.5 x 1.5 M | ± 2250 | Rp 150.000.000 |
· Roll stainles , Body SUS 304 , Pedal control · Roll Pemanas . | |||||
6 | Steam Boiler | 1 ton | ± Ø 1 M x 1.5 M | - | Rp 100.000.000 |
· Full kontruksi besi , Vertical , · Burner solar | |||||
7 | Mesin Extractor ( Pemeras ) | 60 Kg | ± Ø 1.5 M x 1 M | ± 1500 | Rp 50.000.000 |
· Drum Stainless SUS 304 , Body SUS 304 · Tiga Pondasi .Shockbreaker ,centrifugal | |||||
8 | Mesin Washer | 30 kg | ± 1 x 1 x1 M | ± 1500 | Rp 45.000.000 |
· Drum Stainless SUS 304, body SUS 304 · Kontrol panel | |||||
9 | Mesin Driyer LPG | 30 kg | ± 1 x 1 x 2 M | ± 1100 | Rp 45.000.000 |
· Drum Stainless SUS 304, body SUS 304 · Burner Stainles SUS 304, LPG Kontrol panel | |||||
10 | Mesin Extractor ( Pemeras ) SUS 304 | 30 kg | ± Ø 1 M x 1.5 M | ± 1500 | Rp 36.000.000 |
kontruksi standar :
No. | Type Mesin | kapasitas | Dimensi | Watt | Harga |
1 | Mesin Washer | 60 Kg | 1.5 x 1.5 x 1.5 M | ± 2250 | Rp 45.000.000 |
· Drum Stainless SUS 304, body M.S · Kontrol panel | |||||
2 | Mesin Washer Turbo | 120 Kg | 3 x 1.5 x 1.5 M | ± 3.750 | Rp 70.000.000 |
· Drum Stainless SUS 304, body M.S · Kontrol panel | |||||
3 | Mesin Driyer LPG | 60 Kg | 1.5 x 1.5 x 3 M | ± 1.875 | Rp 45.000.000 |
· Drum Stainless SUS 304, body M.S · Burner Stainles SUS 304, LPG · Kontrol panel | |||||
4 | Mesin Driyer Steam | 60 Kg | 1.5 x 1.5 x 3 M | ± 1.875 | Rp 55.000.000 |
· Drum Stainless SUS 304, body M.S · Burner Stainles SUS 304, · Evaporator system , Kontrol panel | |||||
5 | Mesin Roll Ironer | 240 cm | 3 x 1.5 x 1.5 M | ± 2250 | Rp 90.000.000 |
· Roll besi , Body M.S , Pedal control · Roll Pemanas . | |||||
6 | Steam Boiler | 1 ton | ± Ø 1 M x 1.5 M | - | Rp 100.000.000 |
· Full kontruksi besi , Vertical , · Burner solar | |||||
7 | Mesin Extractor ( Pemeras ) | 60 Kg | ± Ø 1.5 M x 1 M | ± 1500 | Rp 35.000.000 |
· Drum Stainless SUS 304 , Body M.S · Tiga Pondasi .Shockbreaker ,centrifugal | |||||
8 | Mesin Washer | 30 kg | ± 1 x 1 x1 M | ± 1500 | Rp 30.000.000 |
· Drum Stainless SUS 304, body M.S · Kontrol panel | |||||
9 | Mesin Driyer LPG | 30 kg | ± 1 x 1 x 2 M | ± 1100 | Rp 30.000.000 |
· Drum Stainless SUS 304, body M.S · Burner Stainles SUS 304, LPG Kontrol panel | |||||
10 | Mesin Extractor ( Pemeras ) | 30 kg | ± Ø 1 M x 1.5 M | ± 1500 | Rp 25.000.000 |
ternyata bisnis laundry sudah dimulai sejak jaman dulu
BalasHapus